This Page was created to provide the Tools & Resources mentioned in Blogging Brandi’s book teaching you How To “Brand Like A Boss” so you can build an identity and bring awareness online — (if you haven’t already picked up your copy — GRAB IT HERE!)
Legal, Accounting & Finance
NEAT | https://www.neat.com/ | Receipts, documents and expense organization system. |
TURBOTAX | https://turbotax.intuit.com/ | DIY tax preparation and filing software |
QUICKBOOKS | https://quickbooks.intuit.com/ | tax and accounting software |
QUICKBOOKS SELF-EMPLOYED | https://quickbooks.intuit.com/self-employed/ | tax and accounting software for self employed individuals |
LEGALZOOM | https://www.legalzoom.com/ | legal advice and contracts |
REGISTERING A BUSINESS IN THE US | https://www.sba.gov/business-guide/launch-your-business/register-your-business | Find out if you need to register your business, how and where to get started. |
United States Patent and Trademark office (USPTO) | https://www.uspto.gov/ | If you want to trademark your business, brand or product name, file with the United States Patent and Trademark office once you’ve formed your business. |
“One Simple Idea” by Stephen Key | https://amzn.to/33FF74q | Patent and Trademark advice |
Websites, Domains & Hosting
GODADDY | https://www.godaddy.com/ | Buy domains, hosting and build websites all in one place! |
WORDPRESS | Website hosting software they offer a free versus paid version. | |
(Self-hosted) | https://wordpress.org/ | |
(hosted) | https://wordpress.com/ | |
THEMEFOREST | https://themeforest.net/ | allows you to buy tons of different themes to use on your website. |
LEADPAGES | https://www.leadpages.net/ | Build one page websites, lead capture pages, single product sales pages, event/webinar pages and more here with these drag and drop landing pages. |
CONTACT DATABASE & EMAIL LISTS
GOOGLE SHEETS | https://www.google.com/sheets/about/ | Spreadsheets you can use to collect and compile data about your audience. Here is a sample Contact Database Spreadsheet you can DOWNLOAD. |
HUBSPOT CRM | https://www.hubspot.com/products/crm | This is a FREE database for you to store your contacts. They offer email service and other marketing options. If you have ever used Salesforce or heard of it this is the alternative. |
MAILCHIMP | https://mailchimp.com/ | Email service provider. Usually free to start up to the first 2000 subscribers. User friendly and easy to set up. |
ACTIVECAMPAIGN | https://www.activecampaign.com/ | Email service provider with options. |
Survey Monkey | https://www.surveymonkey.com/ | Create surveys and get feedback from your people. They have both a lite free version and more advanced paid version. |
Google Forms | https://www.google.com/forms/about/ | Create forms and surveys from scratch for free. Set up a private URL link to send out to your audience. |
LEAD MAGNETS & OPT-IN OFFERS
CANVA | https://www.canva.com/ | A online based design software which has thousands of templates you can use already made. Just drag and drop your ideas into them! |
PDF ESCAPE | http://www.pdfescape.com/ | Need to add clickable links to a file you have already created? You can add clickable URL links with this nifty website. |
ONLINE FILES, FOLDERS & STORAGE
GOOGLE DRIVE | https://www.google.com/drive/ | Google offers an online cloud based storage option with the option to also create documents and spreadsheets easily accessible from anywhere. The good news about this is you don’t have to have a PC or a MAC anyone can access from anywhere on any type of device. |
OPEN OFFICE FOR MICROSOFT (PC) | https://www.openoffice.org/download/ | This is a free version of Microsoft Office. You can use OpenOffice to create word docs or powerpoints for PC users. |
iWORK FOR APPLE (MAC) | https://www.apple.com/iwork/ | iWork offers free applications you can use with your Apple device which also store in the cloud. Whether you are trying to create a spreadsheet, document or presentation, Apple has an app for that: Try Apple’s, Numbers for spreadsheets, Pages for Docs, and Keynote for presentations. |
Business Naming
LEAN DOMAIN SEARCH | https://www.leandomainsearch.com/ | If you need ideas, or your domain is already being used you can find variations of your domain and what’s available. |
NAMECHK | https://namechk.com/ | Run an all in one inquiry to see if someone is using your domain and all available social handles. |
NAME CHECKR | https://www.namecheckr.com/ | Run an all in one inquiry to see if someone is using your domain and all available social handles. |
“Business Name Generators” | Get ideas for business names with these business name generators. | |
Shopify | https://www.shopify.com/tools/business-name-generator | |
Wordoid | http://wordoid.com/ | |
Hipster | http://www.hipsterbusiness.name/ |
Business Logo
CANVA | https://www.canva.com/create/logos/ | Graphic design offers a logo maker to help you create a custom logo online |
SHOPIFY “Logo Maker” | https://www.shopify.com/tools/logo-maker | offers a logo maker to help create the perfect logo for your business |
FIVERR | https://www.fiverr.com/ | fast and simple logo from a designer sometimes as little as $5 usd. |
48 HOURS LOGO | https://www.48hourslogo.com/ | contest and logo design site |
99DESIGNS | https://99designs.com/ | contest and logo design site |
TAGLINE & SLOGANS
Take the “5 Minute Marketing Makeover” | http://www.5minutemarketingmakeover.com/ | Story Brand Marketing offers a “5 Minute Marketing Makeover” video series that is really good at helping identify things you might not think about in your marketing. |
FIND YOUR FONT
DAFONT | https://www.dafont.com/ | if all you need is a font file. Then check out this site for downloadable font files. You can search there database for the perfect font and best of all they are free to use! |
TYPE WOLF | https://www.typewolf.com/ | Learn more about fonts and find tons of resources all related to Typography |
Pick Your Color Palette:
Hex Code Finder | https://html-color-codes.info/colors-from-image/ |
Hex Code Color Palette | https://html-color-codes.info/ |
FIND IMAGES & ICONS
PIXABAY | https://pixabay.com/ | great resources for finding free stock videos and photos. |
PEXELS | https://www.pexels.com/ | find free stock photos online to use by topic |
CANVA | https://www.canva.com/ | DIY Graphic design tools and templates. Create post and graphics for almost anything. They offer tons of templates for social media and size them to fit each platform so all your post come out looking consistent. |
THE NOUN PROJECT | https://thenounproject.com/ | Just need some icons? Try THE NOUN PROJECT ( https://thenounproject.com/ ) which has over a million curated icons created by a global community of designers. |
SEO & KEYWORDS
GOOGLE ADWORDS | https://adwords.google.com/ | use their Keyword Planner Tool to find keywords |
TUBEBUDDY | https://www.tubebuddy.com/BLOGGINBRANDI | use to find Keywords and tons more tools just for YouTube Creators |
RITETAG | https://ritetag.com/dashboard/ | from RiteKit helps me search for trending and relevant hashtags in my niche |
HASHTAGIFY | http://hashtagify.me | is also another helpful tool to help identify hashtags related to your brand. |
Hiring Help Online
FIVERR | https://www.fiverr.com/ | Great places to Outsource installation and setup. |
UPWORK | https://www.upwork.com/ | Great places to Outsource installation and setup. |
People, Places or Things That Changed My Business…
How To Start a Successful Business with $100 | https://startupbros.com/how-to-sell-on-amazon-fba/ |
How I Built an Online T-Shirt Business and Made $1,248.90 in 3 Weeks | https://www.shopify.com/blog/50559813-how-i-built-an-online-t-shirt-business-and-made-1-248-90-in-3-weeks |
How to Sell on Amazon FBA: The All-New Amazon FBA Business Blueprint | https://startupbros.com/how-to-sell-on-amazon-fba/ |
How I Built a Startup While Traveling to 20 Countries | https://www.entrepreneur.com/article/241761 |
The App That Changed My Life: APPLE VS GOOGLE | |
APPLE | https://itunes.apple.com/us/app/amazon-seller/id794141485?mt=8 |
https://play.google.com/store/apps/details?id=com.amazon.sellermobile.android&hl=en_US | |
Social Media Marketing World | https://www.socialmediaexaminer.com/smmworld/ |
YouTube For Bosses | http://sunnylenarduzzi.com/youtube4bosses |
How To: Vlog Like A Boss | http://vloglikeaboss.com/ |
The 4-Hour Workweek: Escape 9-5, Live Anywhere, and Join the New Rich | https://tim.blog/4-hour-workweek-tools/ |
This Page was created to provide the Tools & Resources mentioned in Blogging Brandi’s book teaching you How To “Brand Like A Boss” (if you haven’t already picked up your copy — GRAB IT HERE!)